Passover Parve Dessert Menu
| Item | Size | Price | Per | Qty |
| Raspberry Roulade | 16” | $40 | ea | _______ |
| Chocolate Roulade | 16” | $40 | ea | _______ |
| Almond Meringue Cookie | $4.50 | 6 pcs. | _______ | |
| Chocolate Meringue Cookie | $4.50 | 6 pcs. | _______ | |
| Chocolate Cake | 8” | $18 | ea | _______ |
| Carrot Cake | 8” | $18 | ea | _______ |
| Mandeibrot Loaf | $15 | ea | _______ | |
| Rich Chocolate Brownies | $5.00 | 6 pcs. | _______ | |
| Hamburger Rolls | $4.50 | 6 pcs. | _______ | |
| Hot Dog Rolls | $4.50 | 6 pcs. | _______ |
NOTES:
- All desserts must be pre-ordered by March 26, 2007
- Pick up is Monday, April 3, 2007, 10am – 2pm
- Not under supervision





